Allergens and nutrition
Every dish shows its allergens before you add it to your basket, and they print on the kitchen ticket. The first table lists the 14 allergens UK law requires us to declare, for each dish as it comes. Choices you add (a bun, a sauce, extras) bring their own, shown next to each choice.
Please tell us about any allergy before you order, in the order note, to your server or by ringing your restaurant. Every Clatter kitchen handles all 14 allergens, shares a griddle and a fryer, and cannot guarantee any dish is free from traces.
Allergens by dish
| Dish | Contains | Suitable for |
|---|---|---|
| The Clatter | Gluten, Eggs, Milk, Mustard, Sesame, Sulphites | - |
| Smoky Bacon Double | Gluten, Eggs, Milk, Mustard, Sesame, Sulphites | - |
| Hot Mess | Gluten, Eggs, Milk, Mustard, Sesame, Sulphites | - |
| Blue Thunder | Gluten, Eggs, Milk, Mustard, Sesame, Sulphites | - |
| The Green Machine | Gluten, Mustard, Sesame, Soya, Sulphites | vegan |
| Buttermilk Chicken Tenders | Gluten, Eggs, Milk, Mustard, Soya | - |
| Wings | Gluten | - |
| Crispy Chicken Sandwich | Gluten, Eggs, Milk, Mustard, Sesame, Soya, Sulphites | - |
| The Clatter Dog | Celery, Gluten, Milk, Mustard, Sesame, Sulphites | - |
| Green Dog | Gluten, Mustard, Sesame, Soya, Sulphites | vegan |
| Skin-On Fries | None of the 14 | vegan |
| Loaded Cheese Fries | Eggs, Milk, Mustard, Sulphites | - |
| Onion Rings | Gluten, Milk | vegetarian |
| Crunchy Slaw | Celery, Eggs, Mustard | vegetarian, gluten-free |
| Mac & Cheese Bites | Gluten, Eggs, Milk, Mustard | vegetarian |
| Sauce Pot | Eggs, Mustard | vegetarian |
| Hand-Spun Shake | Milk | vegetarian |
| Oat Shake (Vegan) | Gluten, Soya | vegan |
| Shake of the Month | Gluten, Milk, Soya | vegetarian |
| Cola (330ml can) | None of the 14 | vegan, gluten-free |
| Cola Zero (330ml can) | None of the 14 | vegan, gluten-free |
| Cloudy Lemonade (330ml bottle) | None of the 14 | vegan, gluten-free |
| Ginger Beer (330ml bottle) | None of the 14 | vegan, gluten-free |
| Clatter Lager | Gluten | vegan |
| Patty Pale | Gluten | vegan |
| Double Smash IPA | Gluten | vegan |
| Burnt Edge Stout | Gluten | vegan |
| Half Time Pale (0.5%) | Gluten | vegan |
| The Big Clatter Box | Gluten, Eggs, Milk, Mustard, Sesame, Soya, Sulphites | - |
Calories
Energy per portion, as served with the standard bun and sauce. Extras add more.
| Dish | Size | Energy (kcal) |
|---|---|---|
| The Clatter | Single | 560 |
| The Clatter | Double | 830 |
| Smoky Bacon Double | Single | 640 |
| Smoky Bacon Double | Double | 910 |
| Hot Mess | Single | 590 |
| Hot Mess | Double | 860 |
| Blue Thunder | Single | 610 |
| Blue Thunder | Double | 880 |
| The Green Machine | Single | 520 |
| The Green Machine | Double | 760 |
| Buttermilk Chicken Tenders | 3 tenders | 480 |
| Buttermilk Chicken Tenders | 5 tenders | 800 |
| Buttermilk Chicken Tenders | 8 tenders | 1280 |
| Wings | 6 wings | 520 |
| Wings | 12 wings | 1040 |
| Wings | 20 wings | 1740 |
| Crispy Chicken Sandwich | One portion | 720 |
| The Clatter Dog | One portion | 560 |
| Green Dog | One portion | 520 |
| Skin-On Fries | Regular | 380 |
| Skin-On Fries | Large | 540 |
| Loaded Cheese Fries | One portion | 780 |
| Onion Rings | One portion | 420 |
| Crunchy Slaw | One portion | 190 |
| Mac & Cheese Bites | One portion | 540 |
| Hand-Spun Shake | Regular | 620 |
| Hand-Spun Shake | Large | 840 |
| Oat Shake (Vegan) | One portion | 560 |
| Shake of the Month: Honeycomb & Burnt Butter | One portion | 710 |
| Cola (330ml can) | One portion | 139 |
| Cola Zero (330ml can) | One portion | 1 |
| Cloudy Lemonade (330ml bottle) | One portion | 110 |
| Ginger Beer (330ml bottle) | One portion | 120 |
| Clatter Lager | Pint | 208 |
| Clatter Lager | Half | 118 |
| Clatter Lager | 440ml can | 187 |
| Patty Pale | Pint | 230 |
| Patty Pale | Half | 130 |
| Patty Pale | 440ml can | 201 |
| Double Smash IPA | Pint | 290 |
| Double Smash IPA | Half | 165 |
| Double Smash IPA | 440ml can | 255 |
| Burnt Edge Stout | Pint | 260 |
| Burnt Edge Stout | Half | 148 |
| Burnt Edge Stout | 440ml can | 229 |
| Half Time Pale (0.5%) | Pint | 74 |
| Half Time Pale (0.5%) | Half | 42 |
| Half Time Pale (0.5%) | 440ml can | 65 |
Good to know
- The Green Machine and Green Dog are vegan, but are cooked on a shared griddle.
- Gluten-free buns are toasted on a separate tray but the kitchen contains gluten, so they are not suitable for coeliacs.
- Our beers contain barley (gluten) and are vegan.
- Adults need 2000 kcal a day on average.
This is a demo shop; Clatter is fictional.